Wadi, Nagpur, Maharashtra
GST No. 27BJOPK4400Q2ZP
Call 08048972516 66% Response Rate
Capacity | 1000 lph |
Membrane Diameter | 40/40 |
Maximum Chlorine Concentration | 80/40 |
Feed Water Temperature | 35 |
Membrane Length | 8 onch |
80/40----40/40 | 15 kg |
View Complete details
Membrane Diameter | Standard |
Membrane Length | Standard |
Automation Grade | Manual |
Shape | Cylindrical |
Color | White |
Membrane Type | GE Membranes |
View Complete details
Capacity | 400 GPD |
Membrane Length | 25 mm |
Membrane Material | Polyamide |
Automation Grade | Automatic |
Pressure | 280psi (19bar) |
Color | White |
Material | Polypropylene |
Diameter | 400 |
Axeon RO MEMBRANE WORK UP TO 10000 tds | 80/40----40/40 available |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Membrane Diameter | Standard |
We Indian Water Technology.com are Sole Proprietorship based firm, involved as the Manufacturer of RO Plant, Water Chiller, Water Pet Jar, Water Tank and much more. All our products are getting widely acclaimed among the large clientele for their exclusive designs, superior quality, and reliability.
View Complete details
Minimum Order Quantity: 50 PIECE
Membrane Length | Standard |
Membrane Diameter | Standard |
Model Name/Number | Nitto |
Automation Grade | Manual |
Size | Standard |
Color | White |
View Complete details